<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Century Solar Power Pty Ltd</title>
	<atom:link href="http://centurysolarpower.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://centurysolarpower.com.au</link>
	<description>Solar Power System Installations: Sydney, Melbourne and Brisbane, Solar Inverters, Solar Panels, Solar Energy</description>
	<lastBuildDate>Thu, 13 Jun 2013 04:25:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>French firm launches floating solar power system to market</title>
		<link>http://centurysolarpower.com.au/archives/2076</link>
		<comments>http://centurysolarpower.com.au/archives/2076#comments</comments>
		<pubDate>Wed, 02 Jan 2013 03:37:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Ciel et Terre]]></category>
		<category><![CDATA[floating solar power system]]></category>
		<category><![CDATA[large-scale solar power generation system]]></category>

		<guid isPermaLink="false">http://centurysolarpower.com.au/?p=2076</guid>
		<description><![CDATA[Solar firm Ciel et Terre has launched a large-scale floating solar power generation system – the “world’s first”, according to the French company. The modular Hydrélio system comes in a variety of versions and can be used to construct power &#8230; <a href="http://centurysolarpower.com.au/archives/2076">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://centurysolarpower.com.au/archives/2076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar researchers using solar power in interesting way</title>
		<link>http://centurysolarpower.com.au/archives/2070</link>
		<comments>http://centurysolarpower.com.au/archives/2070#comments</comments>
		<pubDate>Wed, 02 Jan 2013 01:16:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[qatar solar]]></category>
		<category><![CDATA[solar energy qatar]]></category>

		<guid isPermaLink="false">http://centurysolarpower.com.au/?p=2070</guid>
		<description><![CDATA[Researchers are looking into ways to make renewable solar power that could be used as an important energy tool in Qatar &#8211; a nation most known for oil production. Deutsche Welle reported scientists at Texas A&#38;M University in Doha, Qatar, &#8230; <a href="http://centurysolarpower.com.au/archives/2070">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://centurysolarpower.com.au/archives/2070/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy on the rise in Germany</title>
		<link>http://centurysolarpower.com.au/archives/2081</link>
		<comments>http://centurysolarpower.com.au/archives/2081#comments</comments>
		<pubDate>Tue, 01 Jan 2013 03:47:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[solar energy germany]]></category>

		<guid isPermaLink="false">http://centurysolarpower.com.au/?p=2081</guid>
		<description><![CDATA[Solar energy is on the rise in Germany, with a record 1.3 million photovoltaic systems in 2012. The increase comes as new consumer taxes on energy are to take effect in the country. The recent solar boom means the alternative &#8230; <a href="http://centurysolarpower.com.au/archives/2081">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://centurysolarpower.com.au/archives/2081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar credits phased out</title>
		<link>http://ret.cleanenergyregulator.gov.au/Latest-Updates/2012/November/3</link>
		<comments>http://ret.cleanenergyregulator.gov.au/Latest-Updates/2012/November/3#comments</comments>
		<pubDate>Fri, 16 Nov 2012 01:59:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[clean energy regulator]]></category>
		<category><![CDATA[solar credits]]></category>
		<category><![CDATA[solar stc]]></category>

		<guid isPermaLink="false">http://centurysolarpower.com.au/?p=2021</guid>
		<description><![CDATA[Due to continued strong demand for household solar, the Minister for Climate Change and Energy Efficiency, the Hon Greg Combet MP announced today, 16 November 2012, that the Federal Government will phase out the Solar Credits mechanism six months ahead &#8230; <a href="http://ret.cleanenergyregulator.gov.au/Latest-Updates/2012/November/3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ret.cleanenergyregulator.gov.au/Latest-Updates/2012/November/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses divided on energy target shift</title>
		<link>http://centurysolarpower.com.au/archives/1687</link>
		<comments>http://centurysolarpower.com.au/archives/1687#comments</comments>
		<pubDate>Tue, 25 Sep 2012 04:49:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[business solar power]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.centurysolarpower.com.au/?p=1687</guid>
		<description><![CDATA[The debate over Australia&#8217;s renewable energy target of 20 per cent by 2020 has intensified, with the Business Council of Australia joining calls to adjust the target amid fears it will unreasonably drive up power prices. But the council, one &#8230; <a href="http://centurysolarpower.com.au/archives/1687">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://centurysolarpower.com.au/archives/1687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy changes &#8216;threaten Snowy upgrade&#8217;</title>
		<link>http://centurysolarpower.com.au/archives/1682</link>
		<comments>http://centurysolarpower.com.au/archives/1682#comments</comments>
		<pubDate>Tue, 25 Sep 2012 02:15:53 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[energy cost]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.centurysolarpower.com.au/?p=1682</guid>
		<description><![CDATA[A MASSIVE modernisation program of the iconic and nation-building Snowy Mountains scheme would be thrown into turmoil if the federal scheme for renewable power stations is wound back after a landmark Climate Change Authority review. Snowy Hydro, in the middle &#8230; <a href="http://centurysolarpower.com.au/archives/1682">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://centurysolarpower.com.au/archives/1682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qld could be a solar super state</title>
		<link>http://centurysolarpower.com.au/archives/1684</link>
		<comments>http://centurysolarpower.com.au/archives/1684#comments</comments>
		<pubDate>Tue, 25 Sep 2012 01:19:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[queensland solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.centurysolarpower.com.au/?p=1684</guid>
		<description><![CDATA[Queensland is a renewable energy &#8216;super state&#8217; and should embrace the opportunities that come with taking action against dangerous climate change, the country&#8217;s chief climate commissioner says. Environmentalist Tim Flannery will on Tuesday launch the climate commission&#8217;s latest report, which &#8230; <a href="http://centurysolarpower.com.au/archives/1684">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://centurysolarpower.com.au/archives/1684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panel feed-in tariffs slammed</title>
		<link>http://centurysolarpower.com.au/archives/1678</link>
		<comments>http://centurysolarpower.com.au/archives/1678#comments</comments>
		<pubDate>Tue, 18 Sep 2012 07:11:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[Queensland Competition Authority]]></category>
		<category><![CDATA[queensland solar panels]]></category>
		<category><![CDATA[solar power queensland]]></category>

		<guid isPermaLink="false">http://www.centurysolarpower.com.au/?p=1678</guid>
		<description><![CDATA[QUEENSLANDERS with solar panels on their roofs could soon be charged for the energy they produce. The Queensland Competition Authority (QCA) is proposing to introduce a gross feed-in tariff scheme for rooftop solar power. The move would see households with &#8230; <a href="http://centurysolarpower.com.au/archives/1678">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://centurysolarpower.com.au/archives/1678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland&#8217;s oversupply of electricity could keep lights on in Brisbane for a year</title>
		<link>http://centurysolarpower.com.au/archives/1665</link>
		<comments>http://centurysolarpower.com.au/archives/1665#comments</comments>
		<pubDate>Mon, 10 Sep 2012 04:06:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[oversupply electricity]]></category>
		<category><![CDATA[solar power queensland]]></category>

		<guid isPermaLink="false">http://www.centurysolarpower.com.au/?p=1665</guid>
		<description><![CDATA[QUEENSLANDERS are paying for electricity we will never use. After years of beefing up the state&#8217;s generation and distribution capacity &#8211; resulting in huge power bill increases &#8211; Queensland now has an oversupply of electricity capable of keeping the lights &#8230; <a href="http://centurysolarpower.com.au/archives/1665">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://centurysolarpower.com.au/archives/1665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pledge to triple wind and solar power in NSW</title>
		<link>http://centurysolarpower.com.au/archives/1663</link>
		<comments>http://centurysolarpower.com.au/archives/1663#comments</comments>
		<pubDate>Fri, 07 Sep 2012 06:55:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[solar power nsw]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.centurysolarpower.com.au/?p=1663</guid>
		<description><![CDATA[The NSW government has promised to triple the amount of energy generated by wind turbines and solar panels in NSW over the next eight years, at no extra cost to the public. Its draft &#8220;renewable energy action&#8221; plan, released this &#8230; <a href="http://centurysolarpower.com.au/archives/1663">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://centurysolarpower.com.au/archives/1663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
